Historical References
RECORDER:
Sherri Britsch
CONTACT:
Phone: 419.523.6490
Toll Free: 888.638.0042
Fax: 419.523.4403
OFFICE HOURS:
Monday - Friday:
8:30am – 4:30pm
RECORDING HOURS:
Monday - Friday:
8:30am – 4:15pm
| Township | Town | Information |
|---|---|---|
| Blanchard | Gilboa | |
| Blanchard | McCulloughville | Site of Crawfis College |
| Blanchard | Livingston | Platted but never settled |
| Greensburg | Avis | |
| Greensburg | Cuba | |
| Greensburg | Croswell | RR Stop West of Avis |
| Greensburg | Dorington | Ohio Electric & Findlay Ft. Wayne |
| Jackson | Muntana | |
| Jackson | Huntstown | on Cloverleaf |
| Jackson | Douglas | 224 & RR |
| Jennings | Ft. Jennings | |
| Jennings | Rushmore | |
| Liberty | Medary | Laid out in 1845 by Judge Palmer (Ridge Road) |
| Liberty | West Leipsic | |
| Liberty | Elm Center | RR Station on Nickleplate |
| Liberty | Prentiss | |
| Monroe | Continental | 1st called Marice City (after Mary Rice) |
| Monroe | Hartsburg | 3 miles West of Continental |
| Monroe | Wisterman | on the Interurban & Toledo & St. Louis |
| Monterey | Ottoville | |
| Ottawa | Ottawa | P.O. called Buckeye because of another P.O. called Ottawa |
| Ottawa | Glandorf | |
| Ottawa | New Cleveland | P.O. called Brickner |
| Palmer | Miller City | St. Nicholas |
| Palmer | Kieferville | on Nickleplate RR |
| Palmer | North Creek | on Cloverleaf |
| Palmer | Hector | home of Hector Stave Co. |
| Perry | Franconia | |
| Perry | Cloverdale | (Drucilla 1st P.O.) |
| Perry | Dupont | |
| Perry | Cascade | (Myers Mill) Plat Book 2 Page 248 |
| Perry | Huntstown | |
| Pleasant | Columbus Grove | |
| Riley | Pandora | Columbia & Pendelton |
| Riley | Webster | (only platted) P.O. called Stanley |
| Sugar Creek | Vaughnsville | Monterey (2 combined into Vaughnsville) |
| Sugar Creek | Rimer | Roxburg |
| Sugar Creek | Jones City | at Ohio Electric & Northern RR |
| Union | Kalida | (Means the Beautiful) |
| Van Buren | Leipsic | Creighton – Leipsic Station |
| Van Buren | Belmore | Montgomerville |
| Van Buren | Townwood | Spitzer |
| Van Buren | Ward | RR siding B&O RR |
| Van Buren | Freedom | SW4 Section 31 – Road 7 and B & O RR |
